Adams (5771) Bond (4698) Bondcliff (4265) Bond, West (4540)
Cabot (4170) Cannon (4100) Carrigain (4680) Carter Done (4832)
Carter, Middle (4610) Carter, South (4430) Eisenhower (4761) Field (4326)
Flume (4328) Galehead (4024) Garfield (4500) Hale (4054)
Hancock, North (4403) Hancock, South (4274) Isolation (4005) Jackson (4054)
Jefferson (5712) Kinsman, North (4293) Kinsman, South (4358) Lafayette (5260)
Liberty (4459) Lincoln (5089) Madison (5367) Moosilauke (4802)
Monroe (5382) Moriah (4049) Osceola (4340) Osceola, East (4156)
Owls Head (4025) Passaconaway (4060) Pierce (Clinton) (4310) Tecumseh (4003)
Tom (4047) Tripyramid, Middle (4110) Tripyramid, North (4140) Twin, North (4761)
Twin, South (4902) Washington (6288) Waumbek (4006) Whiteface (4010)
Wildcat A (4422) Wildcat D (4041) Willey (4302) Zealand (4260)

These are the NH 4000'ers. In order to be included on the list each peak must meet the following qualifications to be an official 4000 footer; the summit must be over 4000' and there must be at least a 200' drop from all other 4000 footers. That is why many peaks such as Mt Clay and Little Haystack are not on the list.


Cardigan (3121) Chocorua (3475)

Hike The White homepage